0102030405
Sac filtrant
Caractéristiques
| Taper | Débit (m3/h) | Surface de filtration (m2) | Dimensions (Diamètre x Longueur) | |||
| #1 | 20 | 0,25 | 7" x 16" (180 mm x 410 mm) | |||
| #2 | 40 | 0,5 | 7" x 32" (180 mm x 810 mm) | |||
| #3 | 6 | 0,1 | 4" x 8,25" (102 mm x 210 mm) | |||
| #4 | 12 | 0,15 | 4" x 14" (102 mm x 356 mm) | |||
| #5 | 25 | 0,3 | 6,7/8" x 34" (175 mm x 870 mm) | |||
| *La taille peut être personnalisée sur demande. | ||||||
Informations sur la commande
| PRODUIT | MATÉRIEL | MICRON | TYPE DE JOINT | TAILLE | Comment commander ? - Exemple | |
| ANIMAL DE COMPAGNIE | 5 µm-500 | Anneau en acier - S | 1 | Sac filtrant en polyester ; 5 µm ; anneau en acier ; taille n° 1. Code de sélection : FBPET500S1 | ||
| PPF | 10 µm-1000 | Anneau en polypropylène -P | 2 | |||
| PPP | 25 µm-2500 | 3 | ||||
| NMO | 50 µm-5000 | 4 | ||||
| 75 µm-7500 | 5 | |||||
| 100 µm-10000 | Spécial X | |||||
Conditions de travail
| Temp. | Aqueux | Aliphatique | Alcalin | Alcalin fort | Aromatique | Acide | Acide fort | |
| ANIMAL DE COMPAGNIE | 130 °C | √ | √ | √ | √ | √ | ||
| PPF | 90℃ | √ | √ | √ | √ | √ | ||
| PPP | 90℃ | √ | √ | √ | √ | √ | ||
| NMO | 130 °C | √ | √ | √ | √ | √ |
description2


